WGN Shrink Disc
The WGN shrink disc can be used to make a force-fit connection between your machine shaft and the right angle hollow shaft gearbox WGN. For the load shaft, we recommend a tolerance of h6 and a surface roughness of Ra <3.2 μm.
Further Information
WGN 070 | WGN090 | WGN115 | WGN142 | |||
---|---|---|---|---|---|---|
Art.No. | 58365 | 58366 | 58367 | 58368 | ||
Outside diameter | D34 | mm | 44 | 50 | 72 | 90 |
Inner diameter | D35 | 18 | 24 | 36 | 50 | |
Overall length | L32 | 19 | 22 | 27.3 | 33.3 | |
Clamp length | L33 | 15 | 18 | 22 | 26 | |
Width across flats | SW30 | 10 | 10 | 13 | 13 | |
Number of clamp screws | N30 | 4 | 5 | 5 | 8 | |
Mass moment of inertia | J | kgcm² | 0.4251 | 0.7831 | 4.212 | 11.55 |
WGN 070 | WGN090 | WGN090 | WGN142 | |||
---|---|---|---|---|---|---|
Art.No. | 58365 | 58366 | 58367 | 58368 | ||
Outside diameter | D34 | in | 1.732 | 1.968 | 2.835 | 3.543 |
Inner diameter | D35 | 0.709 | 0.945 | 1.417 | 1.968 | |
Overall length | L32 | 0.748 | 0.866 | 1.075 | 1.232 | |
Clamp length | L33 | 0.591 | 0.709 | 0.866 | 1.024 | |
Width across flats | SW30 | 0.394 | 0.394 | 0.512 | 0.512 | |
Number of clamp screws | N30 | 0.157 | 0.197 | 0.197 | 0.315 | |
Mass moment of inertia | J | lbf.in.s210-4 | 3.672 | 6.930 | 37.276 | 102.218 |
CAD Downloads
Let's stay in touch
Subscribe to our newsletter
Be the first to know about new products, trade shows, training dates and stay up to date.
Subscribe