The integrated gearbox/pinion combination provides the best technical coordination for rack and pinion drives.
The ideal solution for every application
With three different pinion types offering numerous combination options, there is an ideal solution available for every application.
* Use our Tec Data Finder (TDF) to configure your
gearbox with mounted pinion and request a quote if necessary
PK1 pinion
The PK1 pinion is mounted directly on the gearbox’s toothed output shaft. The precise design of the internal spline in accordance with DIN 5480 enables optimum power transmission and ensures a permanently high level of connection reliability, even in demanding applications.
Further Information
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||||
| mm | Nm | N | ||||||||
| PK1 | 1,5 | 19 | 68 | 4520 | PSNpro070 | WPLN070 | PLHE060 | WPLHE060 | PLPE070 | |
| PK1 | 2 | 15 | 90 | 5650 | ||||||
| PK1 | 2 | 16 | 103 | 6060 | ||||||
| PK1 | 2 | 18 | 106 | 5540 | ||||||
| PK1 | 2 | 18 | 141 | 7380 | PSNpro090 | WPLN090 | PLHE080 | WPLHE080 | PLPE090 | |
| PK1 | 2 | 20 | 183 | 8620 | ||||||
| PK1 | 2 | 22 | 200 | 8560 | ||||||
| PK1 | 2 | 23 | 229 | 9380 | PSNpro115 | WPLN115 | PLHE120 | WPLHE120 | PLPE120 | |
| PK1 | 2 | 25 | 250 | 9420 | ||||||
| PK1 | 2 | 26 | 263 | 9530 | ||||||
| PK1 | 2 | 27 | 275 | 9590 | ||||||
| PK1 | 3 | 20 | 436 | 13700 | ||||||
| PK1 | 3 | 20 | 534 | 16770 | PSNpro142 | WPLN142 | - | - | PLPE155 | |
| PK1 | 3 | 22 | 602 | 17190 | ||||||
| PK1 | 3 | 24 | 660 | 17270 | ||||||
| PK1 | 4 | 20 | 1295 | 30510 | PSNpro190 | - | - | - | - | |
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||||
| mm | Nm | N | ||||||||
| PK1 | 1,5 | 19 | 68 | 4520 | PSNpro070 | WPLN070 | PLHE060 | WPLHE060 | PLPE070 | |
| PK1 | 2 | 15 | 90 | 5650 | ||||||
| PK1 | 2 | 16 | 103 | 6060 | ||||||
| PK1 | 2 | 18 | 106 | 5540 | ||||||
| PK1 | 2 | 18 | 141 | 7380 | PSNpro090 | WPLN090 | PLHE080 | WPLHE080 | PLPE090 | |
| PK1 | 2 | 20 | 183 | 8620 | ||||||
| PK1 | 2 | 22 | 200 | 8560 | ||||||
| PK1 | 2 | 23 | 229 | 9380 | PSNpro115 | WPLN115 | PLHE120 | WPLHE120 | PLPE120 | |
| PK1 | 2 | 25 | 250 | 9420 | ||||||
| PK1 | 2 | 26 | 263 | 9530 | ||||||
| PK1 | 2 | 27 | 275 | 9590 | ||||||
| PK1 | 3 | 20 | 436 | 13700 | ||||||
| PK1 | 3 | 20 | 534 | 16770 | PSNpro142 | WPLN142 | - | - | PLPE155 | |
| PK1 | 3 | 22 | 602 | 17190 | ||||||
| PK1 | 3 | 24 | 660 | 17270 | ||||||
| PK1 | 4 | 20 | 1295 | 30510 | PSNpro190 | - | - | - | - | |
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||||
| mm | Nm | N | ||||||||
| PK1 | 1,5 | 20 | 43 | 2860 | PSNpro070 | WPLN070 | PLHE060 | WPLHE060 | PLPE070 | |
| PK1 | 2 | 16 | 61 | 3810 | ||||||
| PK1 | 2 | 19 | 94 | 4950 | ||||||
| PK1 | 2 | 19 | 94 | 4940 | PSNpro090 | WPLN090 | PLHE080 | WPLHE080 | PLPE090 | |
| PK1 | 2 | 22 | 133 | 6050 | ||||||
| PK1 | 3 | 17 | 225 | 8820 | PSNpro115 | WPLN115 | PLHE120 | WPLHE120 | PLPE120 | |
| PK1 | 3 | 22 | 397 | 12030 | ||||||
| PK1 | 3 | 22 | 397 | 12030 | PSNpro142 | WPLN142 | - | - | PLPE155 | |
| PK1 | 3 | 25 | 525 | 14000 | ||||||
| PK1 | 4 | 19 | 712 | 18730 | ||||||
| PK1 | 4 | 22 | 986 | 22400 | PSNpro190 | - | - | - | - | |
| PK1 | 5 | 19 | 1481 | 31170 | ||||||
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||||
| mm | Nm | N | ||||||||
| PK1 | 1,5 | 20 | 43 | 2860 | PSNpro070 | WPLN070 | PLHE060 | WPLHE060 | PLPE070 | |
| PK1 | 2 | 16 | 61 | 3810 | ||||||
| PK1 | 2 | 19 | 94 | 4950 | ||||||
| PK1 | 2 | 19 | 94 | 4940 | PSNpro090 | WPLN090 | PLHE080 | WPLHE080 | PLPE090 | |
| PK1 | 2 | 22 | 133 | 6050 | ||||||
| PK1 | 3 | 17 | 225 | 8820 | PSNpro115 | WPLN115 | PLHE120 | WPLHE120 | PLPE120 | |
| PK1 | 3 | 22 | 397 | 12030 | ||||||
| PK1 | 3 | 22 | 397 | 12030 | PSNpro142 | WPLN142 | - | - | PLPE155 | |
| PK1 | 3 | 25 | 525 | 14000 | ||||||
| PK1 | 4 | 19 | 712 | 18730 | ||||||
| PK1 | 4 | 22 | 986 | 22400 | PSNpro190 | - | - | - | - | |
| PK1 | 5 | 19 | 1481 | 31170 | ||||||
The PK1 pinion for splined output shafts is mounted to the following gearbox series:
PM1 pinion
The PM1 pinion is specially designed for gearboxes with flange output shafts. Thanks to its large circumference, the PM1 pinion enables particularly high feed rates.
Further Information
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | ||
|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | ||||
| mm | Nm | N | |||||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro064 | WPSFN064 | PFHE064 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro090 | WPSFN090 | PFHE090 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 35 | 90 | 2420 | PSFNpro090 | PLFN090 | PFHE090 |
| PM1 | 2 | 37 | 176 | 4480 | |||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 35 | 90 | 2420 | |||
| PM1 | 2 | 40 | 312 | 7350 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM1 | 2 | 45 | 328 | 6860 | |||
| PM1 | 2 | 37 | 176 | 4480 | PSFNpro140 | WPSFN140 | - |
| PM1 | 3 | 31 | 193 | 3910 | |||
| PM1 | 3 | 35 | 783 | 14050 | |||
| PM1 | 3 | 40 | 829 | 13020 | PSFNpro140 | WPSFN140 | - |
| PM1 | 4 | 30 | 827 | 12990 | |||
| PM1 | 3 | 35 | 783 | 14050 | PSFNpro200 | - | - |
| PM1 | 3 | 40 | 829 | 13020 | |||
| PM1 | 4 | 30 | 827 | 12990 | |||
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | ||
|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | ||||
| mm | Nm | N | |||||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro064 | WPSFN064 | PFHE064 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro090 | WPSFN090 | PFHE090 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 35 | 90 | 2420 | PSFNpro090 | PLFN090 | PFHE090 |
| PM1 | 2 | 37 | 176 | 4480 | |||
| PM1 | 2 | 26 | 81 | 2930 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM1 | 2 | 27 | 82 | 2860 | |||
| PM1 | 2 | 35 | 90 | 2420 | |||
| PM1 | 2 | 40 | 312 | 7350 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM1 | 2 | 45 | 328 | 6860 | |||
| PM1 | 2 | 37 | 176 | 4480 | PSFNpro140 | WPSFN140 | - |
| PM1 | 3 | 31 | 193 | 3910 | |||
| PM1 | 3 | 35 | 783 | 14050 | |||
| PM1 | 3 | 40 | 829 | 13020 | PSFNpro140 | WPSFN140 | - |
| PM1 | 4 | 30 | 827 | 12990 | |||
| PM1 | 3 | 35 | 783 | 14050 | PSFNpro200 | - | - |
| PM1 | 3 | 40 | 829 | 13020 | |||
| PM1 | 4 | 30 | 827 | 12990 | |||
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L71 | ||
| mm | mm | mm | mm | ||||
| 064 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| 090 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| PM1 | 2 | 35 | 74,272 | 0.35 | 79,56 | 26 | |
| PM1 | 2 | 37 | 78,517 | 0.35 | 83,81 | 26 | |
| 110 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| PM1 | 2 | 35 | 74,272 | 0.35 | 79,56 | 26 | |
| PM1 | 2 | 40 | 84,883 | 0.35 | 90,17 | 26 | |
| PM1 | 2 | 45 | 95,493 | 0.30 | 100,58 | 26 | |
| 140 | PM1 | 2 | 37 | 78,517 | 0.35 | 83,81 | 26 |
| PM1 | 3 | 31 | 98,676 | 0.35 | 106,67 | 31 | |
| PM1 | 3 | 35 | 111,409 | 0.35 | 119,40 | 31 | |
| PM1 | 3 | 40 | 127,324 | 0.35 | 135,27 | 31 | |
| PM1 | 4 | 30 | 127,324 | 0.20 | 136,77 | 41 | |
| 200 | PM1 | 3 | 35 | 111,409 | 0.35 | 119,40 | 31 |
| PM1 | 3 | 40 | 127,324 | 0.35 | 135,27 | 31 | |
| PM1 | 4 | 30 | 127,324 | 0.20 | 136,77 | 41 |
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L71 | ||
| mm | mm | mm | mm | ||||
| 064 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| 090 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| PM1 | 2 | 35 | 74,272 | 0.35 | 79,56 | 26 | |
| PM1 | 2 | 37 | 78,517 | 0.35 | 83,81 | 26 | |
| 110 | PM1 | 2 | 26 | 55,174 | 0.40 | 60,66 | 26 |
| PM1 | 2 | 27 | 57,296 | 0.35 | 62,59 | 26 | |
| PM1 | 2 | 35 | 74,272 | 0.35 | 79,56 | 26 | |
| PM1 | 2 | 40 | 84,883 | 0.35 | 90,17 | 26 | |
| PM1 | 2 | 45 | 95,493 | 0.30 | 100,58 | 26 | |
| 140 | PM1 | 2 | 37 | 78,517 | 0.35 | 83,81 | 26 |
| PM1 | 3 | 31 | 98,676 | 0.35 | 106,67 | 31 | |
| PM1 | 3 | 35 | 111,409 | 0.35 | 119,40 | 31 | |
| PM1 | 3 | 40 | 127,324 | 0.35 | 135,27 | 31 | |
| PM1 | 4 | 30 | 127,324 | 0.20 | 136,77 | 41 | |
| 200 | PM1 | 3 | 35 | 111,409 | 0.35 | 119,40 | 31 |
| PM1 | 3 | 40 | 127,324 | 0.35 | 135,27 | 31 | |
| PM1 | 4 | 30 | 127,324 | 0.20 | 136,77 | 41 |
The PM1 pinion for flange output shafts is mounted to the following gearbox series:
PM2 pinion
The PM2 pinion is specially designed for gearboxes with flange output shafts. Thanks to its low number of teeth, the PM2 pinion enables particularly high feed forces.
Further Information
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | ||
|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | ||||
| mm | Nm | N | |||||
| PM2 | 2 | 16 | 124 | 7300 | PSFNpro090 | WPSFN090 | PFHE090 |
| PM2 | 2 | 20 | 226 | 10650 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM2 | 3 | 14 | 228 | 10230 | |||
| PM2 | 2 | 20 | 232 | 10930 | PSFNpro140 | WPSFN140 | - |
| PM2 | 3 | 17 | 350 | 12930 | |||
| PM2 | 3 | 17 | 350 | 12930 | PSFNpro200 | - | - |
| PM2 | 4 | 20 | 1279 | 30140 | |||
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | ||
|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | ||||
| mm | Nm | N | |||||
| PM2 | 2 | 16 | 124 | 7300 | PSFNpro090 | WPSFN090 | PFHE090 |
| PM2 | 2 | 20 | 226 | 10650 | PSFNpro110 | WPSFN110 | PFHE110 |
| PM2 | 3 | 14 | 228 | 10230 | |||
| PM2 | 2 | 20 | 232 | 10930 | PSFNpro140 | WPSFN140 | - |
| PM2 | 3 | 17 | 350 | 12930 | |||
| PM2 | 3 | 17 | 350 | 12930 | PSFNpro200 | - | - |
| PM2 | 4 | 20 | 1279 | 30140 | |||
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||
|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||
| mm | Nm | N | ||||||
| PM2 | 2 | 17 | 98 | 5780 | PSFNpro090 | WPSFN090 | PFHE090 | |
| PM2 | 2 | 22 | 194 | 8840 | PSFNpro110 | WPSFN110 | PFHE110 | |
| PM2 | 3 | 19 | 275 | 9650 | PSFNpro140 | WPSFN140 | - | |
| PM2 | 4 | 22 | 847 | 19260 | PSFNpro200 | - | - | |
| PM2 | 5 | 19 | 1304 | 27460 | ||||
| Pinion type | Module | Number of teeth | Max. torque | Max. feed force | Suitable for gearbox | |||
|---|---|---|---|---|---|---|---|---|
| m | z | Tvmax | Fv | |||||
| mm | Nm | N | ||||||
| PM2 | 2 | 17 | 98 | 5780 | PSFNpro090 | WPSFN090 | PFHE090 | |
| PM2 | 2 | 22 | 194 | 8840 | PSFNpro110 | WPSFN110 | PFHE110 | |
| PM2 | 3 | 19 | 275 | 9650 | PSFNpro140 | WPSFN140 | - | |
| PM2 | 4 | 22 | 847 | 19260 | PSFNpro200 | - | - | |
| PM2 | 5 | 19 | 1304 | 27460 | ||||
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L 71 | ||
| mm | mm | mm | mm | ||||
| 090 | PM2 | 2 | 16 | 31,831 | 0,25 | 38,87 | 26 |
| 110 | PM2 | 2 | 20 | 33,953 | 0,45 | 48,16 | 26 |
| PM2 | 3 | 14 | 38,197 | 0,20 | 51,68 | 31 | |
| 140 | PM2 | 2 | 20 | 38,197 | 0,45 | 48,16 | 26 |
| PM2 | 3 | 17 | 42,441 | 0,45 | 62,70 | 31 | |
| 200 | PM2 | 3 | 17 | 46,686 | 0,45 | 62,70 | 31 |
| PM2 | 4 | 20 | 48,808 | 0,40 | 95,97 | 41 |
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L 71 | ||
| mm | mm | mm | mm | ||||
| 090 | PM2 | 2 | 16 | 31,831 | 0,25 | 38,87 | 26 |
| 110 | PM2 | 2 | 20 | 33,953 | 0,45 | 48,16 | 26 |
| PM2 | 3 | 14 | 38,197 | 0,20 | 51,68 | 31 | |
| 140 | PM2 | 2 | 20 | 38,197 | 0,45 | 48,16 | 26 |
| PM2 | 3 | 17 | 42,441 | 0,45 | 62,70 | 31 | |
| 200 | PM2 | 3 | 17 | 46,686 | 0,45 | 62,70 | 31 |
| PM2 | 4 | 20 | 48,808 | 0,40 | 95,97 | 41 |
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L 71 | ||
| mm | mm | mm | mm | ||||
| 090 | PM2 | 2 | 17 | 34,80 | 0,20 | 38,72 | 26 |
| 110 | PM2 | 2 | 22 | 45,60 | 0,40 | 49,52 | 26 |
| 140 | PM2 | 3 | 19 | 59,40 | 0,40 | 65,29 | 31 |
| 200 | PM2 | 4 | 22 | 89,60 | 0,20 | 97,49 | 31 |
| PM2 | 5 | 19 | 97,00 | 0,20 | 106,89 | 51 |
| Gearbox frame size | Pinion type | Module | Number of teeth | Pitch circle diameter | Profile modification factor | Tip diameter | Pinion width |
|---|---|---|---|---|---|---|---|
| m | z | d0 | x | dK | L 71 | ||
| mm | mm | mm | mm | ||||
| 090 | PM2 | 2 | 17 | 34,80 | 0,20 | 38,72 | 26 |
| 110 | PM2 | 2 | 22 | 45,60 | 0,40 | 49,52 | 26 |
| 140 | PM2 | 3 | 19 | 59,40 | 0,40 | 65,29 | 31 |
| 200 | PM2 | 4 | 22 | 89,60 | 0,20 | 97,49 | 31 |
| PM2 | 5 | 19 | 97,00 | 0,20 | 106,89 | 51 |
The PM2 pinion for flange output shafts is mounted to the following gearbox series:
Configure your gearbox with mounted pinion here
We have developed the Tec Data Finder (TDF) so that you can configure a planetary gearbox with mounted pinion for your needs with just a few clicks. The TDF will provide you with all relevant data, technical information and CAD models. Matched to your motor's flange, of course.
Downloads
Haven't found what you are looking for?
Then use our intuitive tools! The right gearbox and the associated CAD data are just a few clicks away.
Find your gearbox with the Product Filter!
The Product Filter is brilliantly simple. Moreover, it leads you directly to the right solution. Try it out!
Tec Data Finder – Configure a gearbox easily
We have developed the Tec Data Finder (TDF) so that you can configure a planetary gearbox for your needs with just a few clicks. The TDF will provide you with all relevant data, technical information and CAD models. Matched to your motor's flange, of course.
For professionals: the NCP
The Neugart Calculation Program, abbreviated NCP, is our calculation software for gearbox configuration. With it, you can put together the perfect gearbox-motor configuration. Directly, based on your application data.
Let's stay in touch
Subscribe to our newsletter
Be the first to know about new products, trade shows, training dates and stay up to date.
Subscribe
