PSFN
Frame size
Go to Tec Data FinderUse our Tec Data Finder (TDF) to configure your gearbox and request a quote if necessary
Thanks to its standardized flange interface and a planet carrier in a cage design, our PSFN is extremely torsionally rigid. The specially developed helical gearing reduces vibrations to a minimum. With its high tilting moment, you can demand a lot from this precision planetary gearbox.
Features
-
Precision Line
-
Coaxial gearbox
-
Helical gear
-
Preloaded angular contact roller bearings
-
Radial shaft seal
-
Extra large round type output flange
-
Very short gearbox
-
Equidirectional rotation
-
Planet carrier in cage design
Further Information
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Ratios | 4, 5, 7, 8, 10 4, 5, 7, 8, 10 | 4, 5, 7, 10 4, 5, 7, 10 | 1 | ||||||
| 16, 20, 25, 35, 40, 50, 70, 100 16, 20, 25, 35, 40, 50, 70, 100 | 2 | ||||||||
| Efficiency | η | % % | 96 - 97 96 - 97 | ||||||
| Min. operating temperature / Max. operating temperature | Tmin / Tmax | °C °F | -25 / 90 -13 / 194 | ||||||
| Protection class | IP65 IP65 | ||||||||
| Standard backlash | φ | arcmin arcmin | <6 - <8 <6 - <8 | <3 - <5 <3 - <5 | <3 - <5 <3 - <5 | <3 - <5 <3 - <5 | <3 - <5 <3 - <5 | <3 - <5 <3 - <5 | |
| Reduced backlash | φ | arcmin arcmin | <4 - <6 <4 - <6 | <2 <2 | <1 <1 | <1 <1 | <1 <1 | <1 <1 | |
| Torsional stiffness | C2t | Nm /arcmin lbf.in/arcmin | 2.4 - 4.9 21 - 43 | 8.2 - 13.3 73 - 118 | 21.0 - 32.0 186 - 283 | 64.0 - 83.0 566 - 735 | 127.0 - 218.0 1124 - 1929 | 365.0 - 668.0 3231 - 5912 | |
| Gearbox weight | m | kg lbm | 0.7 - 1.1 1.6 - 2.4 | 1.6 - 2.3 3.5 - 5.0 | 3.5 - 3.8 7.7 - 8.4 | 5.2 - 6.9 11.4 - 15.2 | 11.5 - 13.5 25.3 - 29.8 | 28.1 - 33.6 62.0 - 74.2 | |
| Running noise | LpA | dB(A) dB(A) | 56 56 | 57 57 | 58 58 | 63 63 | 66 66 | 68 68 | |
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | |||
|---|---|---|---|---|---|---|---|---|
| Maximum radial force | Fr max | N lbf | 1450 326 | 2150 483 | 3950 888 | 4900 1102 | 12000 2698 | 23000 5171 |
| Maximum axial force | Fa max | N lbf | 2350 528 | 2850 641 | 5450 1225 | 6450 1450 | 7500 1686 | 12000 2698 |
| Maximum tilting moment | MK max | Nm lbf.in | 75 667 | 132 1170 | 326 2888 | 475 4207 | 1030 9113 | 2445 21639 |
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | |||
|---|---|---|---|---|---|---|---|---|
| Mass moment of inertia input | J1 | kgcm2 lbf.in.s210-4 | 0.095 - 0.117 0.841 - 1.036 | 0.146 - 0.210 1.292 - 1.859 | 0.147 - 0.719 1.301 - 6.364 | 0.435 - 2.029 3.850 - 17.958 | 1.144 - 9.670 10.125 - 85.587 | 6.434 - 40.642 56.946 - 359.712 |
| Average idle torque | T0 | Nm lbf.in | 0.15 - 0.35 1 - 3 | 0.15 - 0.65 1 - 6 | 0.25 - 1.65 2 - 15 | 0.45 - 3.80 4 - 34 | 0.75 - 9.10 7 - 81 | 1.80 - 26.90 16 - 238 |
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Cyclic torque | T2Z | Nm lbf.in | 14 - 18 119 - 159 | 28 - 40 248 - 354 | 59 - 80 522 - 708 | 140 - 180 1239 - 1593 | 270 - 470 2390 - 4160 | 730 - 950 6461 - 8408 | 1 |
| 14 - 18 119 - 159 | 28 - 40 248 - 354 | 59 - 80 522 - 708 | 140 - 180 1239 - 1593 | 270 - 470 2390 - 4160 | 730 - 950 6461 - 8408 | 2 | |||
| Maximum torque | T2max | Nm lbf.in | 21 - 28 186 - 248 | 44 - 64 389 - 566 | 94 - 128 832 - 1133 | 220 - 285 1947 - 2522 | 435 - 700 3850 - 6196 | 1050 - 1520 9293 - 13453 | 1 |
| 21 - 28 186 - 248 | 44 - 64 389 - 566 | 94 - 128 832 - 1133 | 220 - 285 1947 - 2522 | 435 - 750 3850 - 6638 | 1050 - 1520 9293 - 13453 | 2 | |||
| Continuous torque | T2D | Nm lbf.in | 11 - 15 97 - 133 | 23 - 34 204 - 301 | 50 - 68 443 - 602 | 119 - 153 1053 - 1354 | 255 - 395 2257 - 3496 | 630 - 800 5576 - 7081 | 1 |
| 11 - 15 97 - 133 | 23 - 34 204 - 301 | 50 - 68 443 - 602 | 119 - 153 1053 - 1354 | 255 - 395 2257 - 3496 | 630 - 800 5576 - 7081 | 2 | |||
| Emergency stop torque | T2Stop | Nm lbf.in | 24 - 55 212 - 487 | 52 - 130 460 - 1151 | 121 - 280 1071 - 2478 | 295 - 650 2611 - 5753 | 600 - 1650 5310 - 14604 | 1700 - 3200 15046 - 28322 | 1 |
| 24 - 55 212 - 487 | 52 - 150 460 - 1328 | 121 - 300 1071 - 2655 | 295 - 650 2611 - 5753 | 600 - 1650 5310 - 14604 | 1700 - 3200 15046 - 28322 | 2 |
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Continuous input speed | n1D | min-1 rpm | 3550 - 5000 3550 - 5000 | 4200 - 4500 4200 - 4500 | 2800 - 4000 2800 - 4000 | 2000 - 3500 2000 - 3500 | 680 - 1950 680 - 1950 | 560 - 1450 560 - 1450 | 1 |
| 5000 5000 | 4500 4500 | 3350 - 4000 3350 - 4000 | 1650 - 3500 1650 - 3500 | 1300 - 3000 1300 - 3000 | 2 | ||||
| Max. mechanical input speed | n1max | min-1 rpm | 10000 10000 | 10000 10000 | 10000 10000 | 8500 - 10000 8500 - 10000 | 6500 - 8500 6500 - 8500 | 6000 - 6500 6000 - 6500 | |
Wide diversity of output shafts
-
Flange output shaft (ISO 9409-1)
-
Output shaft with mounted pinion
Backlash
-
Standard backlash
-
Reduced backlash
Lubrication
-
Standard lubrication
-
Food grade lubrication
-
Low temperature lubrication
Surface
-
Standard surface
-
Painted surface
Optimized clamping systems
-
Inertia-optimized clamping system
-
Clamping system for motor shaft diameter
Input
-
Motor adaptation
Mounted pinion
-
PM1 - Pinion with helical teeth
-
PM2 - Pinion with helical teeth
-
PM2 - Pinion with straight teeth
| PSFN 055 | PSFN 064 | PSFN 090 | PSFN 110 | PSFN 140 | PSFN 200 | Stage | |||
|---|---|---|---|---|---|---|---|---|---|
| Pitch circle diameter output shaft | D11 | mm in | 25 0.984 | 31.5 1.240 | 50 1.969 | 63 2.480 | 80 3.150 | 125 4.921 | |
| Centering diameter output flange | D13 | mm in | 55 2.165 | 64 2.520 | 90 3.543 | 110 4.331 | 140 5.512 | 200 7.874 | |
| Flange diameter output | D14 | mm in | 72 2.835 | 86 3.386 | 118 4.646 | 145 5.709 | 179 7.047 | 247 9.724 | |
| Total length | L1 | mm in | 66.0 2.598 | 71.0 2.795 | 89.5 3.524 | 108.0 4.252 | 142.0 5.591 | 172.0 6.772 | 1 |
| 89.5 3.524 | 99.5 3.917 | 112.0 4.409 | 130.0 5.118 | 173.0 6.811 | 217.0 8.543 | 2 | |||
| Output flange length | L13 | mm in | 19.0 0.748 | 19.5 0.768 | 30.0 1.181 | 29.0 1.142 | 38.0 1.496 | 50.0 1.969 |
Mounted pinion
The Neugart pinion is pre-mounted on the gearbox and secured with screws. This means that the compact unit consisting of the gearbox and the pinion can be quickly installed in the application, and less installation work is required.
MOUNTED PINION
Downloads
Configure your PSFN gearbox here
We have developed the Tec Data Finder (TDF) so that you can configure a PSFN planetary gearbox for your needs with just a few clicks. The TDF will provide you with all relevant data, technical information and CAD models. Matched to your motor's flange, of course.
Haven't found what you are looking for?
Then use our intuitive tools! The right gearbox and the associated CAD data are just a few clicks away.
Find your gearbox with the Product Filter!
The Product Filter is brilliantly simple. Moreover, it leads you directly to the right solution. Try it out!
Tec Data Finder – Configure a gearbox easily
We have developed the Tec Data Finder (TDF) so that you can configure a planetary gearbox for your needs with just a few clicks. The TDF will provide you with all relevant data, technical information and CAD models. Matched to your motor's flange, of course.
For professionals: the NCP
The Neugart Calculation Program, abbreviated NCP, is our calculation software for gearbox configuration. With it, you can put together the perfect gearbox-motor configuration. Directly, based on your application data.
Let's stay in touch
Subscribe to our newsletter
Be the first to know about new products, trade shows, training dates and stay up to date.
Subscribe
