Precision racks for the highest demands
Flexible system solutions from a single source
Neugart offers racks of the highest quality with straight or helical gearing. Our standard racks are made of induction-hardened tempered steel, cover a module range from 1.5 to 5 mm, and comply with quality level 6.
The racks are heat-treated and ground to optimize their mechanical properties. The standard versions are available in lengths of 1000 mm and 2000 mm. Customized lengths can also be produced on request.
Thanks to this flexibility, Neugart can provide the right rack for a wide variety of applications – precise, durable, and powerful.
Racks
Product code | Article No. | m | LR1 | LR3 | LR4 | BR | HR1 | h0 | z | Number of mounting holes | Max. feed force |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | N | ||||||||||
| NRS15-6B1000-R1 | 100789973 | 1.5 | 1000 | 62,5 | 125 | 19 | 19 | 17.5 | 200 | 8 | 4520 |
| NRS20-6B1000-R1 | 100777056 | 2 | 1000 | 62,5 | 125 | 24 | 24 | 22 | 150 | 8 | 10930 |
| NRS20-6B2000-R1 | 100777057 | 2 | 2000 | 62,5 | 125 | 24 | 24 | 22 | 300 | 16 | 10930 |
| NRS30-6B1000-R1 | 100789982 | 3 | 1000 | 62,5 | 125 | 29 | 29 | 26 | 100 | 8 | 17270 |
| NRS30-6B2000-R1 | 100789984 | 3 | 2000 | 62,5 | 125 | 29 | 29 | 26 | 200 | 16 | 17270 |
| NRS40-6B1000-R1 | 100789986 | 4 | 1000 | 62,5 | 125 | 39 | 39 | 35 | 75 | 8 | 30510 |
| NRS40-6B2000-R1 | 100789988 | 4 | 2000 | 62,5 | 125 | 39 | 39 | 35 | 150 | 16 | 30510 |
Product code | Article No. | m | LR1 | LR3 | LR4 | BR | HR1 | h0 | z | Number of mounting holes | Max. feed force |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | N | ||||||||||
| NRS15-6B1000-R1 | 100789973 | 1.5 | 1000 | 62,5 | 125 | 19 | 19 | 17.5 | 200 | 8 | 4520 |
| NRS20-6B1000-R1 | 100777056 | 2 | 1000 | 62,5 | 125 | 24 | 24 | 22 | 150 | 8 | 10930 |
| NRS20-6B2000-R1 | 100777057 | 2 | 2000 | 62,5 | 125 | 24 | 24 | 22 | 300 | 16 | 10930 |
| NRS30-6B1000-R1 | 100789982 | 3 | 1000 | 62,5 | 125 | 29 | 29 | 26 | 100 | 8 | 17270 |
| NRS30-6B2000-R1 | 100789984 | 3 | 2000 | 62,5 | 125 | 29 | 29 | 26 | 200 | 16 | 17270 |
| NRS40-6B1000-R1 | 100789986 | 4 | 1000 | 62,5 | 125 | 39 | 39 | 35 | 75 | 8 | 30510 |
| NRS40-6B2000-R1 | 100789988 | 4 | 2000 | 62,5 | 125 | 39 | 39 | 35 | 150 | 16 | 30510 |
Product code | Article No. | m | LR1 | LR3 | LR4 | BR | HR1 | h0 | z | Number of mounting holes | Max. feed force |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | N | ||||||||||
| NRS15-6B1018-L0 | 100789990 | 1.5 | 1017,876 | 63,617 | 127,235 | 19 | 19 | 17.5 | 216 | 8 | 2860 |
| NRS20-6B1005-L0 | 100789992 | 2 | 1005,310 | 62,832 | 125,664 | 24 | 24 | 22 | 160 | 8 | 8840 |
| NRS20-6B2011-L0 | 100790009 | 2 | 2010,619 | 62,832 | 125,664 | 24 | 24 | 22 | 320 | 16 | 8840 |
| NRS30-6B1018-L0 | 100790003 | 3 | 1017,876 | 63,617 | 127,235 | 29 | 29 | 26 | 108 | 8 | 14000 |
| NRS30-6B2036-L0 | 100790011 | 3 | 2035,752 | 63,617 | 127,235 | 29 | 29 | 26 | 216 | 16 | 14000 |
| NRS40-6B1005-L0 | 100790005 | 4 | 1005,310 | 62,832 | 125,664 | 39 | 39 | 35 | 80 | 8 | 22400 |
| NRS40-6B2011-L0 | 100790017 | 4 | 2010,619 | 62,832 | 125,664 | 39 | 39 | 35 | 160 | 16 | 22400 |
| NRS50-6B1005-L0 | 100790007 | 5 | 1005,310 | 62,832 | 125,664 | 49 | 39 | 34 | 64 | 8 | 31170 |
| NRS50-6B2011-L0 | 100790019 | 5 | 2010,619 | 62,832 | 125,664 | 49 | 39 | 34 | 128 | 16 | 31170 |
Product code | Article No. | m | LR1 | LR3 | LR4 | BR | HR1 | h0 | z | Number of mounting holes | Max. feed force |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | N | ||||||||||
| NRS15-6B1018-L0 | 100789990 | 1.5 | 1017,876 | 63,617 | 127,235 | 19 | 19 | 17.5 | 216 | 8 | 2860 |
| NRS20-6B1005-L0 | 100789992 | 2 | 1005,310 | 62,832 | 125,664 | 24 | 24 | 22 | 160 | 8 | 8840 |
| NRS20-6B2011-L0 | 100790009 | 2 | 2010,619 | 62,832 | 125,664 | 24 | 24 | 22 | 320 | 16 | 8840 |
| NRS30-6B1018-L0 | 100790003 | 3 | 1017,876 | 63,617 | 127,235 | 29 | 29 | 26 | 108 | 8 | 14000 |
| NRS30-6B2036-L0 | 100790011 | 3 | 2035,752 | 63,617 | 127,235 | 29 | 29 | 26 | 216 | 16 | 14000 |
| NRS40-6B1005-L0 | 100790005 | 4 | 1005,310 | 62,832 | 125,664 | 39 | 39 | 35 | 80 | 8 | 22400 |
| NRS40-6B2011-L0 | 100790017 | 4 | 2010,619 | 62,832 | 125,664 | 39 | 39 | 35 | 160 | 16 | 22400 |
| NRS50-6B1005-L0 | 100790007 | 5 | 1005,310 | 62,832 | 125,664 | 49 | 39 | 34 | 64 | 8 | 31170 |
| NRS50-6B2011-L0 | 100790019 | 5 | 2010,619 | 62,832 | 125,664 | 49 | 39 | 34 | 128 | 16 | 31170 |
Download 3D Data Neugart Rack System
Log in at Tec Data Finder to access the download area and download dimension sheets and STEP files for the racks.
Downloads
Mounted pinion
The Neugart pinion is pre-mounted on the gearbox and secured with screws. This means that the compact unit consisting of the gearbox and the pinion can be quickly installed in the application, and less installation work is required.
MOUNTED PINION
Configure the appropriate planetary gearbox with mounted pinion for your rack
We have developed the Tec Data Finder (TDF) so that you can configure a planetary gearbox for your needs with just a few clicks. The TDF will provide you with all relevant data, technical information and CAD models. Matched to your motor's flange, of course.
Have questions about our rack and pinion systems?
We would be happy to help you!
Neugart GmbH
Let's stay in touch
Subscribe to our newsletter
Be the first to know about new products, trade shows, training dates and stay up to date.
Subscribe

