The integrated gearbox/pinion combination provides the best technical coordination for rack and pinion drives. Numerous solution options provide high dynamics and high load-bearing capacities at the same time because of the precision gearing.
Planetary gearboxes with mounted pinion
A gearbox/pinion combination developed from a single source is the guarantee of ideal technical coordination for your rack and pinion drive.
PM1 pinion
The PM1 pinion is designed for gearboxes with a flange output shaft, and is equipped with a mechanical interface which is standardized in accordance with ISO 9409-1. Thanks to its large circumference, particularly high feed speeds can be realized.
The PM1 pinion for flange output shafts is mounted to the following gearbox series:




PM2 pinion


The PM2 pinion is designed for gearboxes with a flange output shaft, and is equipped with a mechanical interface which is standardized in accordance with ISO 9409-1. Its small number of teeth allows high feed forces.
The PM2 pinion for flange output shafts is mounted to the following gearbox series:




Pinion type | Module | Number of teeth | Suitable for gearbox | ||||
---|---|---|---|---|---|---|---|
PK1 | 2 | 15 | PSN070 | PLN070 | WPLN070 | PLHE060 | WPLHE060 |
PK1 | 2 | 16 | |||||
PK1 | 2 | 18 | |||||
PK1 | 2 | 18 | PSN090 | PLN090 | WPLN090 | PLHE080 | WPLHE080 |
PK1 | 2 | 20 | |||||
PK1 | 2 | 22 | |||||
PK1 | 2 | 23 | PSN115 | PLN115 | WPLN115 | PLHE120 | WPLHE120 |
PK1 | 2 | 25 | |||||
PK1 | 2 | 27 | |||||
PK1 | 3 | 20 | |||||
PK1 | 3 | 20 | PSN142 | PLN142 | WPLN142 | ||
PK1 | 3 | 22 | |||||
PK1 | 3 | 24 | |||||
PK1 | 4 | 20 | PSN190 | PLN190 |
Pinion type | Module | Number of teeth | Suitable for gearbox | ||||
---|---|---|---|---|---|---|---|
PK1 | 2 | 16 | PSN070 | PLN070 | WPLN070 | PLHE060 | WPLHE060 |
PK1 | 2 | 19 | PSN090 | PLN090 | WPLN090 | PLHE080 | WPLHE080 |
PK1 | 3 | 17 | PSN115 | PLN115 | WPLN115 | PLHE120 | WPLHE120 |
PK1 | 3 | 22 | PSN142 | PLN142 | WPLN142 | ||
PK1 | 4 | 19 | |||||
PK1 | 4 | 22 | PSN190 | PLN190 | |||
PK1 | 5 | 19 |
Pinion type | Module | Number of teeth | Including adapter flange | Suitable for gearbox | |||
---|---|---|---|---|---|---|---|
PM1 | 2 | 26 | - | PSFN064 | PLFN064 | WPSFN064 | PFHE064 |
PM1 | 2 | 27 | - | ||||
PM1 | 2 | 26 | 064 -> 090 | PSFN090 | PLFN090 | WPSFN090 | PFHE090 |
PM1 | 2 | 27 | 064 -> 090 | ||||
PM1 | 2 | 35 | 064 -> 090 | ||||
PM1 | 2 | 37 | - | ||||
PM1 | 2 | 26 | 064 -> 110 | PSFN110 | PLFN110 | WPSFN110 | PFHE110 |
PM1 | 2 | 27 | 064 -> 110 | ||||
PM1 | 2 | 35 | 064 -> 110 | ||||
PM1 | 2 | 40 | - | ||||
PM1 | 2 | 45 | - | ||||
PM1 | 2 | 37 | 090 -> 140 | PSFN140 | PLFN140 | WPSFN140 | |
PM1 | 3 | 31 | 090 -> 140 | ||||
PM1 | 3 | 35 | - | ||||
PM1 | 3 | 40 | - | ||||
PM1 | 4 | 30 | - | ||||
PM1 | 3 | 35 | 140 -> 200 | PSFN200 | PLFN200 | ||
PM1 | 3 | 40 | 140 -> 200 | ||||
PM1 | 4 | 30 | 140 -> 200 |
Pinion type | Module | Number of teeth | Suitable for gearbox | |||
---|---|---|---|---|---|---|
PM2 | 2 | 16 | PSFN090 | PLFN090 | WPSFN090 | PFHE090 |
PM2 | 2 | 20 | PSFN100 | PLFN110 | WPSFN110 | PFHE110 |
PM2 | 3 | 14 | ||||
PM2 | 2 | 20 | PSFN140 | PLFN140 | WPSFN140 | |
PM2 (1) | 3 | 17 | ||||
PM2 (1) | 3 | 17 | PSFN200 | PLFN200 | ||
PM2 (1) | 4 | 20 |
(1) Probably available Q 3/2023 |
Pinion type | Module | Number of teeth | Suitable for gearbox | ||||
---|---|---|---|---|---|---|---|
PM2 | 2 | 17 | PSFN090 | PLFN090 | WPSFN090 | PFHE090 | |
PM2 | 2 | 22 | PSFN110 | PLFN110 | WPSFN110 | PFHE110 | |
PM2 (1) | 3 | 19 | PSFN140 | PLFN140 | WPSFN140 | ||
PM2 (1) | 4 | 22 | PFSN200 | PLFN200 | |||
PM2 (1) | 5 | 19 |
(1) Probably available Q 3/2023 |